You spend time on the server,not on campaigns.
Keitaro is a powerful tracker, but it needs a VPS, manual updates and technical expertise. Adset.Pro is a full tracking stack in the cloud: from signup to your first campaign — 15 minutes.
What you get switching from Keitaro
No server at all
No VPS, DevOps or manual updates needed. You launch campaigns — not configure NGINX and PHP.
PWA right in the tracker
Keitaro has no built-in PWA builder. In Adset.Pro you build a Fake Store Page and PWA in 5 minutes without leaving the interface.
Push without third parties
Keitaro can't collect a push base. In Adset.Pro it's built in: 40–70% of PWA installers subscribe automatically.
Adset.Pro vs Keitaro — in detail
| Feature | Adset.Pro | Keitaro |
|---|---|---|
| Infrastructure | ||
| Hosting type | Cloud SaaS | Self-hosted (VPS) |
| Updates | Automatic | Manual (SSH) |
| Uptime SLA | 99.99% | Your responsibility |
| Scaling | Automatic | Buy a new VPS |
| Speed | 30,000 clicks/sec | 3–10,000 (depends on VPS) |
| Tools | ||
| Tracker | ✅ | ✅ |
| PWA builder | ✅ | ❌ |
| External PWAs | ✅ | ❌ |
| Push notifications | ✅ | ❌ |
| iOS App catalog | ✅ | ❌ |
| Landing generator | ✅ | Basic templates |
| AI assistant (BRO) | ✅ | ❌ |
| MCP integration | ✅ | ❌ |
| Analytics & pixels | ||
| Facebook CAPI | ✅ | ✅ (via template) |
| TikTok Events API | ✅ | ✅ |
| Telegram Bot | ✅ | ❌ |
| Click→Dep funnel | ✅ | ✅ |
| Team & support | ||
| Support | RU / UK / EN | RU / EN |
| Team roles | 4 roles (Owner/Lead/Tech/Buyer) | Limited |
| Starting price | $0 (Starter free) | €49/mo + ~$20 VPS |
Common questions about switching
No. Campaigns in Adset.Pro are built through a visual interface without SSH. Migration takes 1–2 hours.
No. Adset.Pro handles 30,000 clicks/sec on ClickHouse. A typical Keitaro on a VPS does 3,000–10,000/sec.
Yes. The Starter plan is free and includes the tracker. PWA, Push and AI connect as needed.
Ready to switch
from Keitaro?
15-minute setup · Live support · Starter plan free